Kepada semua ahli baru dan lama, selamat menjadi ahli kelab catur yang AKTIF.
TAHUN 4 :
BIL | NAMA MURID | KELAS |
1 | NUR FATHIAH BT NAZARUDDIN | 4 KEG |
2 | NURAMIRA BT FAZLUR RAHMAN | 4 KEG |
3 | UMAR WAFIQ B MAZLAN | 4 KEG |
4 | ALLIYAH ARVYNADA BT DATUK AHMAD ZIKRI | 4 JEL |
5 | NURAISYAH BT KHAIRUL ANUAR | 4 JEL |
6 | AMIN RASHID B. MOHD NAZIRAN | 4 MER |
7 | AZREEN FARISHA BT. AZHAR | 4 MER |
8 | NUR DAYANA AQILAH BT. SUHANI | 4 MER |
9 | ALLIYAH ARVYNADA BT DATUK AHMAD ZIKRI | 4 JEL |
10 | NURAISYAH BT KHAIRUL ANUAR | 4 JEL |
11 | AIMAN HAZIM BIN ABDUL HALIM | 4 JER |
12 | MUHAMMAD ZARITH IRFAN BIN MOHD ANUAR | 4 JER |
13 | NUR FARAH ANTASHA BINTI ARIFFUDDIN | 4 JER |
14 | RAHUL MIRZA HAZEEQ BIN MOHD RASHMIR | 4 JER |
15 | NUR ATHIRAH KHAIRUL EFFENDI | 4 KER |
16 | NURIN IMAN RAFZAN | 4 KER |
17 | PUTERI WAN AIDA BINTI MOHD RIZAL | 4 JATI |
18 | SABRINA BINTI ABD RASHID | 4 JATI |
19 | SITI NURBALQIS BINTI MOHD FAUZI | 4 JATI |
20 | SITI SYIFAA BALQIS BINTI SHAROL | 4 JATI |
21 | KOH JU KIAT | 4 KET |
22 | LUQMAN HAKEEM MERICAN B ROHYZAM | 4 KET |
23 | MUHAMMAD EMIR NAJMI B MUHAMMAD SAB | 4 KET |
24 | AUNI BINTI AHMAD RIZAL | 4 NYA |
25 | LINA IZZATY BINTI KAMARUZZAMAN | 4 NYA |
26 | MOHAMAD HAZIQ HAIQAL BIN MOHAMAD DOM | 4 NYA |
27 | FAHIM AL-FAQEH BIN SALEH | 4 NYA |
28 | AISYAH HUMAIRAH BT MUHAMAD ZAIDUN | 4 MEB |
29 | FARAH IRYNA BT MUHAMMAD KHAIRY ANG | 4 MEB |
30 | GURSIMRAN KAUR | 4 MEB |
31 | MARIAH BATRISYIA BT MUHAMMAD | 4 MEB |
32 | RAJA BAZIL BOT BIN RAJA BDLI | 4 MEB |
33 | AIMAN SHAFIQ B. SHAFRUL AFFENDY | 4 MAH |
34 | FARHANA BT MOHD RAZALI | 4 MAH |
35 | NABIL LUQMAN AL-BAHRIN B. AZMI | 4 MAH |
TAHUN 5 :
BIL | NAMA MURID | KELAS |
1 | AHMAD DANIEL B. HAMZAH KAMAL | 5 GAP |
2 | MUHAMMAD IRFAN B RUSLAN | 5 GAP |
3 | NURAINI BT FAZLUR RAHMAN | 5 GAP |
4 | SITI AISHAH BT TONY | 5 GAP |
5 | SOFIYYAH BT MOHD FAKARUDIN | 5 GAP |
6 | AHMAD ZAHIR ARIF B BADRUL HISHAM | 5 SER |
7 | NOH KHAERYLL ZULKEFFLY B KHAIRUDDIN | 5 SER |
8 | NURUL IZZAH BT ROSLI | 5 SER |
9 | AHMAD AMIRUL BIN HAZALI | 5 GEH |
10 | ALYSSA DANIA BT NOR AZMAN | 5 GEH |
11 | IMAN MI’SHYRA BT MOHSIN | 5 GEH |
12 | INDAH BALQIS BT ABU NAZARI | 5 GEH |
13 | JASMINE ALIA BT JOHAN | 5 GEH |
14 | NUR SOFFIYA HANNA BT ABDUL MALEK | 5 GEH |
15 | NURHANNA SYAFIRIN BT MOHD HAFARIZAM | 5 GEH |
16 | NURUL ERRINA DANISYA BT HELMI | 5 GEH |
17 | NURUL IRDINA ZAHIRAH BT ABD RAHIM | 5 GEH |
18 | YASMIN BT FARID ZAINUDDIN | 5 GEH |
19 | AHMAD KHAIRY B. ABD LATIF | 5 CEN |
20 | AMEERA ZAHRAH BT ZULKIFLY | 5 CEN |
21 | IRDINA SOFINA BT MD. ZAIRI | 5 CEN |
22 | MUHAMAD AIMAN B. AMINUDDIN | 5 CEN |
23 | MUHD. AFIF DZUL B. ZULKEPLI | 5 CEN |
24 | MUHD. DANIEL IDZLAN B. MOHAMAD RIDZUAN | 5 CEN |
25 | QISTINA BT ZAFRUL FAYRY | 5 CEN |
26 | SAFIQ HAIQAL B. ABD RAMLAN | 5 CEN |
27 | AMIRAH SABRINA BT SHAHIDAN | 5 TAN |
28 | ARIEF FAISAL BIN ANNIS | 5 TAN |
29 | IRFAN REZA BIN FAIZI | 5 TAN |
30 | KAMILIA BT KAMAL 'ARIFIN | 5 TAN |
31 | MOHAMAD ADAM DANIAL B MOHAMAD ADIF | 5 TAN |
32 | MUHAMMAD FADHLI BIN ZAHARUDDIN | 5 TAN |
33 | MUHAMMAD HARIS DANIAL BIN NASSRUDIN | 5 TAN |
34 | MUHAMMAD SHAFEEQ BIN ABDUL REEZAL | 5 TAN |
35 | MUHAMMAD SHAHMI BIN ABDUL REEZAL | 5 TAN |
36 | NICOLE LIM SUE ANN | 5 TAN |
37 | NIK AIMI YASMIN BT NIK ABDULLAH SHUKRI | 5 TAN |
38 | NUR ADRIANA BINTI MOHD NIZAM | 5 TAN |
39 | NUR ZUHAIRAH ZAKIAH BINTI MUHAMMAD ZAKI | 5 TAN |
40 | NURISSYA DALIA BINTI NAZRI AZAM | 5 TAN |
41 | WAN FARAH NADIA BT WAN NORHAKIM | 5 TAN |
42 | AVISENNA MUHAMMAD B ROMIL | 5 TEM |
43 | DANIA HATRISHA BT HAMDAN | 5 TEM |
44 | MOHAMAD ANIQ DANIAL B SHAHARUDDIN | 5 TEM |
45 | MUHAMMAD UMAR AZIM B ZAIMI | 5 TEM |
46 | QISTINA BALQIS BT AHMAD AHSAKIN | 5 TEM |
47 | SYED MUHAMMAD ERFAAN ALAIDID BIN S.YAHYA | 5 TEM |
48 | AHMAD FIRAS BIN MIZAIYUSRI | 5 TAS |
49 | AHMAD FIRDAUS B.MOHD ROSOL KHUDUS | 5 TAS |
50 | ARIF SUFYAN BIN SELAMAT | 5 TAS |
|
51 | DANISH DANIAL B. SHAHRUL RIZAL | 5 TAS |
52 | EMIR AFFIQ BIN FAISAL | 5 TAS |
53 | IZZAT BIN ZAINIR | 5 TAS |
54 | MUHAMMAD MUAZ BIN | 5 TAS |
55 | MUHAMMAD RASHEEQ KHAN B.AHMAD BADRI | 5 TAS |
56 | RAJA HARDY B. RAJA FAIZAL | 5 TAS |
57 | HAYRAH NAZNEEN BINTI SYED ABDUL QADER | 5 DED |
58 | MUHAMMAD AKMAL AIMAN BIN MOHD YUSOF | 5 DED |
59 | MUHAMMAD HELMY HAFIZY BIN KAMEL RIZA | 5 DED |
60 | MUHAMMAD IZMIR FARHAN BIN KAMAL | 5 DED |
61 | MUHAMMAD ZULHAKIM BIN ZULKIFFLY | 5 DED |
62 | MUSTAFID ISKANDAR BIN ASMUNI | 5 DED |
63 | ALIF B. JASMIN | 5 TEP |
64 | AMELIA DIYANA BT. MOHD AZLAN | 5 TEP |
65 | HALISA NURAINI BT. HANIFF | 5 TEP |
66 | MUHAMMAD NASRULLAH B. MOHAMAD DIN | 5 TEP |
67 | MUHAMMAD ZAIQA B. MOHD SOFIAN | 5 TEP |
68 | NOOR ALIA NABILAH BT. MOHD FUAD | 5 TEP |
69 | WAN ADDEAN LUQMAN B. MOHD SUHAIMI | 5 TEP |
70 | ANIS NATASYA BT ZURAIDI | 5 BID |
71 | DANISH IRFAN BIN HAMAZRI | 5 BID |
72 | MUHAMMAD SYAFIQ BIN MOHD SHALIHUDDIN | 5 BID |
73 | NUR AISYAH ALYA BT RAMZAN | 5 BID |
74 | SOFI NABIHAH BT MOHD ZAMRI | 5 BID |
|
|
TAHUN 6 :
BIL | NAMA MURID | KELAS |
1 | ARDANI EDIAN B. YUSRI | 6 ANG |
2 | ARIEF ISQANDAR B. MD NIZAM | 6 ANG |
3 | DANIAL NURHAKIM B. AZEZE | 6 ANG |
4 | DZARIF B. RASHIDI | 6 ANG |
5 | MOHAMMAD MUKHZUHAYR B. MOHD RASHID | 6 ANG |
6 | MUHAMMAD BUKHARI B. YA'KUB | 6 ANG |
7 | MUHAMMAD SYAFIQ B. MD HAFFIS | 6 ANG |
8 | NUR FAQIHAH BT. AMINUDDIN | 6 ANG |
9 | RHYS NG JOO XIAN | 6 ANG |
10 | ADNIN HARITH B. ADLY SHAM | 6 ANG |
11 | IZZAT IZZUDDIN B. ISMI | 6 ANG |
12 | MUHAMMAD ZIKRI HELMI B. AMMINUDDIN | 6 ANG |
13 | MUHAMMAD ADAM JEFRI B. JOHAN | 6 ANG |
14 | ASMA' BT MOHD JAILANI | 6 ARA |
15 | BHARGAVI A/P VISUALINGAM | 6 ARA |
16 | CHIN KAR YI | 6 ARA |
17 | DINA FAQIHAH BT KHALIM | 6 ARA |
18 | MUHAMAD WAFI IRFAN BIN AHMAD RAZALI | 6 ARA |
19 | AHMAD HARRIS IRFAN BIN FAKHRUL ARIFFIN | 6 ARA |
20 | IRDINA ARIFF BT SAMSUL ARIFF | 6 ARA |
21 | NIK ELIA NATASHA BT MOHD NAZIM | 6 ARA |
22 | NOOR KHALEEDAH MASTURA BT MUSTAPHA K | 6 ARA |
23 | SHARIFAH LYANA BT SYED M. MUZAKIR | 6 ARA |
24 | SYAZANEE NUR AKMA BT ABDUL MAJID | 6 ARA |
25 | AHMAD FIZRUL EIZHAM B RAFIZAL | 6 BAK |
26 | AMIRUL SHAFIQ B AMIRRULLAH | 6 BAK |
27 | MAISARAH BT ZOLKARNAN | 6 BAK |
28 | MUHAMMAD KYLE HARRIS B FATZUNNAHAR | 6 BAK |
29 | NIK NAQEEB B NIK KAMARUL SHARIFUDIN | 6 BAK |
30 | RANIA FARZANA BT AZMI | 6 BAK |
31 | SABRINA SOFEA BT ALIFF RAZIUDDIN | 6 BAK |
32 | AFIQ B MOHD JAMIL | 6 BAK |
33 | AHMAD YUSRY EIMAN B AHMAD SAIFUDDIN | 6 BAK |
34 | ASYMAL WIDAD B ASYHAR BADRI | 6 BAK |
35 | FIFI IZZATI BT IBRAHIM | 6 BER |
36 | MIZA FARHANA BT. MAHAZDIR | 6 BER |
37 | NUR NADEEYAH BT. AHMAD GORDEN | 6 BER |
38 | NUR SOFEA SYAHIRAH BT. SUHAINI | 6 BER |
39 | WAN AHMAD AMRIE BIN WAN ZAKI | 6 BER |
40 | IMAN ZARIF BIN NORFAZLI | 6 BER |
41 | IMRAN BIN SHAMSHUL BAHARI | 6 BER |
42 | MIOR SHAZRYL AFIQ BIN MIOR SAIFULLIZAN | 6 BER |
43 | AMMEERA ASHAARI BINTI ABDUL SHUKOR | 6 BES |
44 | MUHAMMAD AIMAN BIN SHAMSUDDIN | 6 BES |
45 | SOFIA ADRIANA BINTI MOHD FARIS | 6 BES |
46 | AIESYA BT MOHAMAD MALEKI | 6 CED |
47 | MUHAMMAD MUSTAFA DANIAL B. M.KAMAL | 6 CED |
48 | AINA HUDA BT RAZALLI | 6 CED |
49 | EMIR FITRI BIN YAHAYA | 6 CED |
50 | MOHAMAD ARIF AFZAL B SAFUAN | 6 CED |
51 | ALIFF SHAUQEEN B. NUR MUHAMMAD | 6 PEN |
52 | AZRAI FARHAN B. ASRUL RAHIM | 6 PEN |
53 | MOHAMAD IZZUDDIN B.RAZALI | 6 PEN |
54 | MUHAMMAD AIMAN HAIZI B. REDZUAN | 6 PEN |
55 | MUHAMMAD FAUZAAN B.NAZRUDDIN | 6 PEN |
56 | AMIR HAQIEMIE B.AMIR RIZAL | 6 PEN |
57 | SARA BINTI MOHAMMAD NASIR | 6 PUL |
58 | SHARIFAH AISYAH AL-JUNID BINTI SYED HUSSIAN | 6 PUL |
59 | TUNGKU ALYSSA ASHLYN BINTI TUNKU AZLAN | 6 PUL |
60 | MAJDINA ANNYSA BINTI MOHD NOR ZAMRY | 6 PUL |
61 | ALIF B.FAIZOLUDEAN | 6 RES |
62 | MUHAMMAD SYAKIR FITRI B. FARTHIE ANUAR | 6 RES |
63 | RAJA BATRISYIA BOT BT RAJA BADLI | 6 RES |
64 | MUHAMMAD HAZIM SAFWAN B SALLAHUDDIN | 6 RES |
65 | AHMAD NAZREIN HAKEEM BIN AZIZ | 6 SENA |
66 | NURUL ZAKIRAH BT RASLI | 6 SENA |
67 | AZMIRZA HAZIQ B. AZHAR | 6 SENA |
|
|
|
1 comment:
OPEN CHESS TOURNAMENT 2012
DATE : 14TH APRIL 2012
TIME : 7.30 AM - 6.30 PM
VENUE : KOLEJ KEDIAMAN KESEMBILAN, UNIVERSITI MALAYA
GRAND PRIZE : RM1000
1ST RUNNER UP : RM700
2ND RUNNER UP: RM500
BEST UNIVERSITY : RM200
BEST SCHOOL : RM200
BEST FAMILY : RM200
REGISTRATION PER TEAM (4PERSONS IN A TEAM)
UNDER 12 : RM80
OPEN : RM120
CLOSING DATE FOR REGISTRATION : 7TH APRIL 2012
CONTACTS:
YEE TING : 016-996 8613
JIAWEN : 016-390 1198
FARAH : 014-533 5662
FACEBOOK LINK : https://www.facebook.com/events/281276618608130/
Post a Comment