Esok 14 Jan 2012, satu pertandingan catur akan diadakan bagi memilih pemain catur SKBJ 2012.
Pemilihan SKBJ 2012 girl U12 |
|
|
|
|
|
|
|
|
|
|
|
|
Starting rank list |
|
|
|
|
|
|
|
|
|
|
|
|
SNo. | NAMA | NRtg | NEG | Club |
|
|
1 | NUR FAQIHAH AMINUDDIN | 1370 | MAS | 6 ANG |
|
|
2 | NUR FAIQAH AMINUDDIN | 1333 | MAS | 2 JEL |
|
|
3 | RAJA BAZILAH RAJA BADLI | 1161 | MAS | 2 KER |
|
|
4 | ALYSSA DANIA NOR AZMAN | 0 | MAS | 5 GEH |
|
|
5 | AUNI ZULFA ABDUL AZIZ | 0 | MAS | 1 BAK |
|
|
6 | DINA FAQIHAH KHALIM | 0 | MAS | 6 ARA |
|
|
7 | NUR NADEEYAH AHMAD GORDEN | 0 | MAS | 6 BER |
|
|
8 | NUR NATASHA AMIERA | 0 | MAS | 5 GEH |
|
|
9 | NUR SABRINA MOHD SHAIFUL BAHRI | 0 | MAS | 6 PUL |
|
|
10 | NURUL ATEQAH ABDUL RAZAK | 0 | MAS | 6 PUL |
|
|
11 | SABRINA SOFA | 0 | MAS | 6 BAK |
|
|
12 | YASMIN FARID | 0 | MAS | 5 GEH |
|
|
|
|
|
|
|
|
|
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, |
|
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2005/04/14
Pemilihan SKBJ 2012 boy U12 |
|
|
|
|
|
|
|
|
|
| Starting rank list |
|
|
|
|
|
|
|
|
|
| SNo. | NAMA | NRtg | NEG | Club |
| 1 | MUHAMMAD FAQIH AMINUDDIN | 1500 | MAS | 3 BID |
| 2 | FAHIM AL-FAQEH FAHIM AL FAQEH | 1409 | MAS | 4 NYA |
| 3 | AFIQ MUHD JAMIL | 1351 | MAS | 6 BAK |
| 4 | RAJA BAZIL RAJA BADLI | 1319 | MAS | 4 |
| 5 | MUHAMMAD ILHAM QAYYUM MUHD NAJIB | 1135 | MAS | 3 GEH |
| 6 | ADAM ISMAIL ABDUL AZIZ | 0 | MAS | 4 KRG |
| 7 | ADNIN HARITH ADLY SHAM | 0 | MAS | 6 ANG |
| 8 | AHMAD FIZRUL EIZHAM RAFIZAL | 0 | MAS | 6 BAK |
| 9 | AHMAD HAIQAL AHMAD RAZIF | 0 | MAS | 2 MEB |
| 10 | ARDANI EDIAN YUSRI | 0 | MAS | 6 ANG |
| 11 | ASYMAL WIDAD ASYHAR BADRI | 0 | MAS | 6 BAK |
| 12 | CODY NG | 0 | MAS | 4 KER |
| 13 | DHIREN GOH | 0 | MAS | 3 CHE |
| 14 | MOHAMAD HAZIM MOHD ZAINUDDIN | 0 | MAS | 6CED |
| 15 | MOHAMAD WAFIQ MOHD ZAINUDDIN | 0 | MAS | 3 GAP |
| 16 | MOHAMMAD AFIF DZUL | 0 | MAS | 5 CHE |
| 17 | MOHD AQEEL MOHD RAZIMI | 0 | MAS | 6 ANG |
| 18 | MUHAMMAD ADAM ARIFFHISHAM AZLY | 0 | MAS | 5 GEH |
| 19 | MUHAMMAD ANAS NABIHAN | 0 | MAS | 2 MEB |
| 20 | MUHAMMAD FARIS EIZHAR ROZLAN | 0 | MAS | 2 MEB |
| 21 | MUHAMMAD FARIS EIZWAN ROZLAN | 0 | MAS | 2 MEB |
| 22 | MUHAMMAD IRFAN RUSLAN | 0 | MAS | 5 |
| 23 | MUHAMMAD SHAFIQ MD HAFIS | 0 | MAS | 6 ANG |
| 24 | MUHD DANISH AIDHAM MUKHLIZAL | 0 | MAS | 5 GEH |
| 25 | MUHD MUSTAFA DANIAL MUSTAFA KAMA | 0 | MAS | 6 CED |
| 26 | RAVEN ISHWAR A/L R.RAMANI | 0 | MAS | 5 GEH |
| 27 | RHYS NG | 0 | MAS | 6 ANG |
| 28 | VYSHAILENDRA AZRYL | 0 | MAS | 3 CHE |
|
|
|
|
|
|
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, |
| Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2005/04/14 |
|
|
|
|
|
|
|
|
No comments:
Post a Comment