TAHUN 4 :
| BIL | NAMA MURID | KELAS |
| 1 | NUR FATHIAH BT NAZARUDDIN | 4 KEG |
| 2 | NURAMIRA BT FAZLUR RAHMAN | 4 KEG |
| 3 | UMAR WAFIQ B MAZLAN | 4 KEG |
| 4 | ALLIYAH ARVYNADA BT DATUK AHMAD ZIKRI | 4 JEL |
| 5 | NURAISYAH BT KHAIRUL ANUAR | 4 JEL |
| 6 | AMIN RASHID B. MOHD NAZIRAN | 4 MER |
| 7 | AZREEN FARISHA BT. AZHAR | 4 MER |
| 8 | NUR DAYANA AQILAH BT. SUHANI | 4 MER |
| 9 | ALLIYAH ARVYNADA BT DATUK AHMAD ZIKRI | 4 JEL |
| 10 | NURAISYAH BT KHAIRUL ANUAR | 4 JEL |
| 11 | AIMAN HAZIM BIN ABDUL HALIM | 4 JER |
| 12 | MUHAMMAD ZARITH IRFAN BIN MOHD ANUAR | 4 JER |
| 13 | NUR FARAH ANTASHA BINTI ARIFFUDDIN | 4 JER |
| 14 | RAHUL MIRZA HAZEEQ BIN MOHD RASHMIR | 4 JER |
| 15 | NUR ATHIRAH KHAIRUL EFFENDI | 4 KER |
| 16 | NURIN IMAN RAFZAN | 4 KER |
| 17 | PUTERI WAN AIDA BINTI MOHD RIZAL | 4 JATI |
| 18 | SABRINA BINTI ABD RASHID | 4 JATI |
| 19 | SITI NURBALQIS BINTI MOHD FAUZI | 4 JATI |
| 20 | SITI SYIFAA BALQIS BINTI SHAROL | 4 JATI |
| 21 | KOH JU KIAT | 4 KET |
| 22 | LUQMAN HAKEEM MERICAN B ROHYZAM | 4 KET |
| 23 | MUHAMMAD EMIR NAJMI B MUHAMMAD SAB | 4 KET |
| 24 | AUNI BINTI AHMAD RIZAL | 4 NYA |
| 25 | LINA IZZATY BINTI KAMARUZZAMAN | 4 NYA |
| 26 | MOHAMAD HAZIQ HAIQAL BIN MOHAMAD DOM | 4 NYA |
| 27 | FAHIM AL-FAQEH BIN SALEH | 4 NYA |
| 28 | AISYAH HUMAIRAH BT MUHAMAD ZAIDUN | 4 MEB |
| 29 | FARAH IRYNA BT MUHAMMAD KHAIRY ANG | 4 MEB |
| 30 | GURSIMRAN KAUR | 4 MEB |
| 31 | MARIAH BATRISYIA BT MUHAMMAD | 4 MEB |
| 32 | RAJA BAZIL BOT BIN RAJA BDLI | 4 MEB |
| 33 | AIMAN SHAFIQ B. SHAFRUL AFFENDY | 4 MAH |
| 34 | FARHANA BT MOHD RAZALI | 4 MAH |
| 35 | NABIL LUQMAN AL-BAHRIN B. AZMI | 4 MAH |
TAHUN 5 :
| BIL | NAMA MURID | KELAS |
| 1 | AHMAD DANIEL B. HAMZAH KAMAL | 5 GAP |
| 2 | MUHAMMAD IRFAN B RUSLAN | 5 GAP |
| 3 | NURAINI BT FAZLUR RAHMAN | 5 GAP |
| 4 | SITI AISHAH BT TONY | 5 GAP |
| 5 | SOFIYYAH BT MOHD FAKARUDIN | 5 GAP |
| 6 | AHMAD ZAHIR ARIF B BADRUL HISHAM | 5 SER |
| 7 | NOH KHAERYLL ZULKEFFLY B KHAIRUDDIN | 5 SER |
| 8 | NURUL IZZAH BT ROSLI | 5 SER |
| 9 | AHMAD AMIRUL BIN HAZALI | 5 GEH |
| 10 | ALYSSA DANIA BT NOR AZMAN | 5 GEH |
| 11 | IMAN MI’SHYRA BT MOHSIN | 5 GEH |
| 12 | INDAH BALQIS BT ABU NAZARI | 5 GEH |
| 13 | JASMINE ALIA BT JOHAN | 5 GEH |
| 14 | NUR SOFFIYA HANNA BT ABDUL MALEK | 5 GEH |
| 15 | NURHANNA SYAFIRIN BT MOHD HAFARIZAM | 5 GEH |
| 16 | NURUL ERRINA DANISYA BT HELMI | 5 GEH |
| 17 | NURUL IRDINA ZAHIRAH BT ABD RAHIM | 5 GEH |
| 18 | YASMIN BT FARID ZAINUDDIN | 5 GEH |
| 19 | AHMAD KHAIRY B. ABD LATIF | 5 CEN |
| 20 | AMEERA ZAHRAH BT ZULKIFLY | 5 CEN |
| 21 | IRDINA SOFINA BT MD. ZAIRI | 5 CEN |
| 22 | MUHAMAD AIMAN B. AMINUDDIN | 5 CEN |
| 23 | MUHD. AFIF DZUL B. ZULKEPLI | 5 CEN |
| 24 | MUHD. DANIEL IDZLAN B. MOHAMAD RIDZUAN | 5 CEN |
| 25 | QISTINA BT ZAFRUL FAYRY | 5 CEN |
| 26 | SAFIQ HAIQAL B. ABD RAMLAN | 5 CEN |
| 27 | AMIRAH SABRINA BT SHAHIDAN | 5 TAN |
| 28 | ARIEF FAISAL BIN ANNIS | 5 TAN |
| 29 | IRFAN REZA BIN FAIZI | 5 TAN |
| 30 | KAMILIA BT KAMAL 'ARIFIN | 5 TAN |
| 31 | MOHAMAD ADAM DANIAL B MOHAMAD ADIF | 5 TAN |
| 32 | MUHAMMAD FADHLI BIN ZAHARUDDIN | 5 TAN |
| 33 | MUHAMMAD HARIS DANIAL BIN NASSRUDIN | 5 TAN |
| 34 | MUHAMMAD SHAFEEQ BIN ABDUL REEZAL | 5 TAN |
| 35 | MUHAMMAD SHAHMI BIN ABDUL REEZAL | 5 TAN |
| 36 | NICOLE LIM SUE ANN | 5 TAN |
| 37 | NIK AIMI YASMIN BT NIK ABDULLAH SHUKRI | 5 TAN |
| 38 | NUR ADRIANA BINTI MOHD NIZAM | 5 TAN |
| 39 | NUR ZUHAIRAH ZAKIAH BINTI MUHAMMAD ZAKI | 5 TAN |
| 40 | NURISSYA DALIA BINTI NAZRI AZAM | 5 TAN |
| 41 | WAN FARAH NADIA BT WAN NORHAKIM | 5 TAN |
| 42 | AVISENNA MUHAMMAD B ROMIL | 5 TEM |
| 43 | DANIA HATRISHA BT HAMDAN | 5 TEM |
| 44 | MOHAMAD ANIQ DANIAL B SHAHARUDDIN | 5 TEM |
| 45 | MUHAMMAD UMAR AZIM B ZAIMI | 5 TEM |
| 46 | QISTINA BALQIS BT AHMAD AHSAKIN | 5 TEM |
| 47 | SYED MUHAMMAD ERFAAN ALAIDID BIN S.YAHYA | 5 TEM |
| 48 | AHMAD FIRAS BIN MIZAIYUSRI | 5 TAS |
| 49 | AHMAD FIRDAUS B.MOHD ROSOL KHUDUS | 5 TAS |
| 50 | ARIF SUFYAN BIN SELAMAT | 5 TAS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAHUN 6 :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

