Thursday, April 14, 2011

KEPUTUSAN MSSD PP 2011 ( L12 )

PERTANDINGAN CATUR MSSD U 12 L 2011 - Round 9

Standings

 Place  Name                        Feder Rtg Loc  Club                        Score M-Buch. Buch. Progr.     GP

1-2 DARYL WONG CHENG LIM, 1363 SRI KL A 8 46.5 59.5 42.0 100.00
MUHD FAQIH AMINUDDIN, 1282 SK BUKIT JELUTONG A 8 41.5 52.5 41.0 50.00
3 LEE ZHI WEI, 1320 SJK(C) LADANG HARCROFT 7.5 44.0 56.0 40.5 40.00
4-11 FAHIM AL-FAQEH SALEH, 1172 SK BUKIT JELUTONG B 7 44.0 55.5 37.0 39.75
CHEONG YI YAO, 1363 SJK(C) LICK HUNG 7 41.0 52.0 38.5 39.50
MUHD IHSAN SYAHIRAN, 1313 SK BUKIT JELUTONG A 7 40.5 52.5 37.0 39.25
MUHD ZULFIKRI M.SULKIFLY, 1224 SK SRI SERDANG B 7 40.0 51.5 38.5 39.00
TEY HE YANG, 1241 SRI KL A 7 39.5 49.0 37.0 38.75
AFIQ MUHD JAMIL, 1253 SK BUKIT JELUTONG A 7 39.0 50.0 39.0 38.50
MUHD ALIF NAJMI W.MARZUKI, SK SRI SERDANG A 7 34.5 43.5 32.0 38.13
AB. RASHID ROSLAN AFANDI, SK SUBANG A 7 34.5 43.5 32.0 38.13
12-16 LOH ZU HAO, 1185 SRI KL A 6.5 39.5 51.0 36.0 37.75
LIM RONG, 1258 SRI KL A 6.5 39.0 50.5 36.5 37.50
IZZANUDDIN IRMAN AMINUDDI, 1092 SK BUKIT JELUTONG B 6.5 39.0 49.5 34.5 37.25
EDWIN TAN YIN RONG, 1210 SJK(C) TUN TAN CHENG LOCK A 6.5 38.5 49.5 29.5 37.00
YEW CHEE THONG, SJK(C) KUNG MAN A 6.5 31.0 40.0 27.5 36.75
17-37 WILSON WONG WEI SHIEN, 1201 SJK(C) TUN TAN CHENG LOCK A 6 42.5 54.5 36.0 36.50
AMIRUL IMAN KAMARUDDIN, SK PADANG JAWA 6 40.0 53.0 33.0 36.25
RAJA BAZIL BOT RAJA BADLI, 1181 SK BUKIT JELUTONG A 6 40.0 52.0 34.0 36.00
ZAINAL ABIDIN HAKIM, SK SUBANG A 6 39.5 51.0 34.0 35.75
MUHD HARIZ DANIEL A.NORDI, SK SRI SERDANG B 6 38.5 49.5 34.0 35.50
R.AIMAN NUKMAN R.ZAHARI.H, SK SEKSYEN 13 6 38.5 49.5 31.0 35.25
MUHD FIRDAUS ABDDUL GHANI, SK SRI SERDANG A 6 37.0 47.5 31.0 35.00
CHE WAN AMINUDDIN, SK SRI SERDANG A 6 36.5 47.5 30.0 34.75
M.RAFIQUE ISHRAF SYAHRIZA, SK SEKSYEN 17 B 6 36.0 47.5 28.5 34.50
MOHD FARIHIN ABDUL GHANI, SK SRI SERDANG B 6 35.5 45.5 32.0 34.25
AHMAD ZUHDI SAMSUDIN, SK SUBANG A 6 34.5 43.5 29.0 34.00
SER WINSON, SJK(C) TUN TAN CHENG LOCK A 6 34.0 43.0 29.5 33.75
AFFIF SYAZWAN SOFIAN, SK SEKSYEN 13 6 33.5 43.5 31.0 33.50
MUHD ALIF FIKRI AMIR HASH, SK SRI SERDANG B 6 33.5 42.5 30.0 33.25
M.IQMAL MUSTAQIM NORAZNIZ, SK SEKSYEN 13 6 33.0 40.5 27.0 33.00
IKHWAN NAZREE ALIZAN, SK SEKSYEN 7 B 6 32.5 41.5 28.0 32.75
SHAKIR SHAMSUL KAMAL, SK SEKSYEN 27(2) 6 32.5 41.0 26.0 32.50
MUHD ZIKRI AZIM, SK SUBANG B 6 32.0 41.5 28.0 32.25
MUHD UMAIRUL ADLI M.YADMA, SRI MASJID DARUL EHSAN A 6 31.0 39.0 25.5 32.00
SHK ASHWAN HAKIM SKH OBID, SK SEAFIELD 6 30.0 40.0 29.5 31.75
FARIS ISKANDAR AZLAN S.M, SRI MASJID DARUL EHSAN A 6 30.0 38.5 25.5 31.50
38-44 U.SHARAN KUMAR, SJK(T) TUN SAMBANTHAN 5.5 40.5 49.5 31.5 31.25
AMIR AHMAD IZZUDDIN ANUAR, SK SEKSYEN 13 5.5 36.5 46.5 30.5 31.00
NIK ARIF MUSTAKIM, SK SEKSYEN 24 5.5 36.5 46.0 27.5 30.75
CALVIN LIN JIA RONG, SJK(C) LICK HUNG 5.5 34.5 44.5 27.5 30.50
CHEAH KAH HOE, SRI KL B 5.5 34.0 44.0 29.5 30.25
MUHD DANIYAL IBARAHIM, SK SUBANG A 5.5 32.0 40.5 24.5 30.00
AKMAL LUQMAN MOHD SYUKRI, SK TAMAN SG BESI INDAH 5.5 27.0 34.5 18.0 29.75
45-75 NOR AZAM MOHD JAMAL, SK SEAFIELD 5 39.5 48.0 24.5 29.50
AMER ASHRAFF ASRI, SK SEKSYEN 18 5 38.5 49.0 26.0 29.25
AHMAD FIKRI SAN AHMAD, SK SEKSYEN 24 5 38.0 49.0 26.5 29.00
MUHD BILAL KARIMI M.ZAKI, SK BANDAR ANGGERIK 5 37.5 46.5 27.0 28.75
PRASHANTH RAMASAMY, 1079 SRI KL B 5 37.0 48.0 27.0 28.50
MOHD AMIR SYAFIQ MAWARDI, SK PADANG JAWA 5 36.5 48.5 27.0 28.25
MUHD ANIQ ALIAS, SK SEKSYEN 6 5 36.5 47.5 23.5 28.00
FAZRIN INAS, SK BANDAR ANGGERIK 5 36.0 46.0 24.0 27.75
MUHD IHSAN, SRAI SEKSYEN 19 5 35.5 46.0 27.0 27.50
MOHD AZIMUDDEEN ROSHLEI, SRAI SEKSYEN 19 5 35.5 45.0 27.5 27.25
S.SHARVIN, SK TMN DESA MENIUM A 5 35.5 45.0 25.5 27.00
MOHD ZAKUAN SUZAIZI, SRAI SEKSYEN 19 5 35.0 44.5 29.0 26.75
NGO YEW QIAN, SK SUBANG JAYA A 5 35.0 44.0 28.0 26.50
ABDUL FAHIM AKRAM, SK SEKSYEN 9 B 5 35.0 43.5 29.0 26.25
MUHD FAHIEM SUFIZAN SHAM, SK TMN DESA MENIUM A 5 34.0 42.0 27.0 26.00
A.KAVEENISH, SJK(T) SG RENGGAM 5 33.5 42.5 25.0 25.75
MUHD SALMAN SUHAIMAN, SK SEKSYEN 7 A 5 33.5 42.5 21.5 25.50
MOHD HAIKAL AIDID M.A.HAL, SRI MASJID DARUL EHSAN A 5 33.5 42.0 24.0 25.25
J.DHIIREEN, SJK(T) TUN SAMBANTHAN 5 33.0 42.0 24.0 25.00
TAN XUE REN, 1088 SJK(C) LICK HUNG 5 32.5 41.5 26.0 24.75
ROSHAN SUNDRAM, 1004 SK SUBANG JAYA A 5 32.5 41.5 25.0 24.50
MUHD EZHAM SAIFUL EZUAN, SRI MASJID DARUL EHSAN B 5 32.5 41.0 25.0 24.25
MOHD FAIQ HAKIMIN, SRAI SEKSYEN 19 5 31.5 40.5 24.5 24.00
YAP KHAI SHEN, SJK(C) TUN TAN CHENG LOCK A 5 31.5 40.5 24.0 23.75
LOH THIAN SHENG, SJK(C) KUNG MAN A 5 31.5 40.0 29.0 23.50
MUHD AZIM HAZIQ TAMAMI, SK SEKSYEN 18 5 30.5 41.0 22.0 23.25
JONATHAN CHAN YAO RAN, SK SUBANG JAYA A 5 30.0 38.0 24.0 23.00
MUHD MU'ZZUDDIN ISMAIL, SK SEKSYEN 6 5 30.0 38.0 22.0 22.75
AAREN TAN WHEI LUNG, 1203 SRI KL B 5 29.5 38.0 20.0 22.50
MUHD AFIF IZALWAN, SK SEAFIELD 5 26.5 33.5 21.0 22.25
KAMARUL DANIAL K.ALDRIN, SK SEAFIELD 3 A 5 26.0 35.0 21.0 22.00
76-90 ARDANI EDIAN YUSRI, SK BUKIT JELUTONG B 4.5 42.5 54.5 28.5 21.75
AMIR AIMAN JOHARI, SRI MASJID DARUL EHSAN B 4.5 38.5 48.0 29.5 21.50
MUHD AZIZUL SYAHMI FAIZUL, SK SEKSYEN 6 4.5 36.5 47.0 24.5 21.25
MUHD SYAFIQ MOHD ROZI, SK SEKSYEN 7 B 4.5 33.0 43.0 27.0 21.00
MUHD FAIRUZ HAFEEZ MAT RO, SK SEKSYEN 7 B 4.5 33.0 42.0 23.5 20.75
AFNAN ANESEE, SK SEKSYEN 18 4.5 32.0 40.0 18.5 20.50
HO WEN ZHEN, SK SEAFIELD 4.5 31.5 40.5 21.0 20.25
MUHD FARID AMIRUL A.RAHMA, SK PADANG JAWA 4.5 30.5 38.5 24.5 20.00
LEONG KAR JUN, SJK(C) LICK HUNG 4.5 29.5 38.5 22.0 19.75
MOHD IZHAM ABDUL HALIM, SK SEKSYEN 9 B 4.5 29.0 36.0 19.5 19.50
FAIQ AQIL NORHUZAIMI, SK SEKSYEN 24 4.5 28.0 38.0 18.5 19.25
MUHD IYRAF AZIZON, SK TAMAN SG BESI INDAH 4.5 28.0 35.0 18.5 19.00
M.SHAHMIN AFIQ, SK SEKSYEN 9 B 4.5 27.5 36.0 16.0 18.75
JORDAN LEE CHOO JIAN, SJK(C) KUNG MAN B 4.5 25.5 32.0 20.5 18.50
MUHD ZULHAKIM JAAFAR, SK SEKSYEN 6 4.5 23.0 30.5 13.5 18.25
91-113 MUHD ISZIZIE IDZHAM ISMAI, SK SEKSYEN 17 B 4 38.5 48.5 27.0 18.00
MUHD FAIZ SUFIZAN SHAM, SK TMN DESA MENIUM A 4 35.0 44.0 27.0 17.75
SHAUN AZRIL MD ADHA, SK TTDI 4 33.5 42.5 27.0 17.50
MUHD ZUHAIRY AWANG, SK SEKSYEN 17 B 4 33.0 40.5 24.0 17.25
SHARVIN ASM RAMESH, SK PUCHONG INDAH 4 32.5 41.5 21.0 17.00
S.SUTHAN, SJK(T) TUN SAMBANTHAN 4 32.0 40.5 22.0 16.75
HAIQAL QADRI KAMAROLZAMAN, SK BANDAR ANGGERIK 4 31.5 41.0 19.0 16.50
FANG WEI LIANG SAMUEL, SRI KL B 4 31.0 40.0 26.0 16.25
SUDHHARSHERN, SJK(T) TUN SAMBANTHAN 4 31.0 40.0 18.0 16.00
G.HARIHARAN, SJK(T) SG RENGGAM 4 31.0 39.0 20.0 15.75
MUHD ALIF NAJWAN M.NIZAM, SK SEKSYEN 17 A 4 30.5 40.5 24.0 15.50
IZWAR IRFAN IZHARI, SK SEKSYEN 27(2) 4 30.5 40.5 17.0 15.25
S.DEVENDRAN, SJK(T) SG RENGGAM 4 30.5 39.0 24.0 15.00
M.YASSIER AIMAN, SK SEKSYEN 9 A 4 30.5 38.5 20.0 14.75
CHEOK YEW JUN, SK SEAFIELD 3 A 4 30.0 40.5 18.0 14.50
MUHD HARIZ KAMARUDDIN, SK SEAFIELD 3 A 4 29.5 40.5 20.0 14.25
K.SHARVIN, SK PUCHONG JAYA (2) A 4 29.5 38.5 18.0 14.00
YONG SHUN YAN, SK SEAFIELD 3 B 4 28.5 37.5 20.0 13.75
RYAN WEE TIM SHEN, SK SEAFIELD 3 A 4 27.5 35.0 18.5 13.50
AHMAD ZAKWAN M.SHARIF, SK SEKSYEN 17 A 4 27.5 34.5 19.0 13.25
WAN AMMAR HAZIQ MASRIZAL, SK SEKSYEN 17 A 4 26.0 33.5 15.0 13.00
AIMAN HAIQAL FAIZAL JUNAI, SK SEKSYEN 7 B 4 26.0 32.5 18.0 12.75
MUHD EDDIE IRFAN E.SUTERA, SK SEKSYEN 7 A 4 25.0 32.0 17.0 12.50
114-127 ABD HAFIZ MIRZA ABDUL JAL, SK SRI SERDANG A 3.5 36.0 47.0 24.0 12.25
M.SHAFIY SHAHRONNIZAM, SK SEKSYEN 9 A 3.5 32.5 42.0 24.5 12.00
MUHD SAIFUL AMAR SHAHRAN, SK PADANG JAWA 3.5 32.5 40.5 15.5 11.75
WONG KAH WANG, SJK(C) TUN TAN CHENG LOCK B 3.5 30.5 39.0 20.5 11.50
ZAIM MUSTAFA ANNUAR, SK SEKSYEN 9 A 3.5 29.5 38.5 20.5 11.25
MUHD FAKHRI ROSLAN, SK SEKSYEN 17 B 3.5 28.5 37.0 17.5 11.00
MUHD ALIF IQBAL M.AZLI, SK SEKSYEN 17 A 3.5 28.0 36.5 16.0 10.75
M. ALIFF HAZIM AL-ZELAN, SK SEKSYEN 27(2) 3.5 26.5 36.0 13.5 10.50
ABU ZAR JOHAN, SRI MASJID DARUL EHSAN A 3.5 26.0 33.0 12.0 10.25
HAMZAH HAFIZUDDIN, SK TTDI 3.5 25.0 31.5 14.5 10.00
MUHD AQIL ABDUL GHAFAR, SK TUDM SUBANG 3.5 24.5 32.0 15.5 9.75
AMIRUL HAZIQ KAMARUL ARIF, SK SEKSYEN 7 A 3.5 23.5 32.0 14.0 9.50
AL-FATH JAIT MUKHLASIN, SRI MASJID DARUL EHSAN B 3.5 23.5 31.0 10.5 9.25
ALIF KAMAL, SK SEKSYEN 9C 3.5 22.5 29.0 11.0 9.00
128-146 RAJA AFIQ SAFIY, SK SEKSYEN 9 B 3 36.5 47.5 21.0 8.75
MUHD ILHAM QUYYUM, 1118 SK BUKIT JELUTONG B 3 32.0 41.0 21.0 8.50
CHONG SHIAN WEI, SJK(C) KUNG MAN A 3 29.5 38.5 20.5 8.25
B.SHYAMALAN, SK SETIA ALAM A 3 29.5 36.5 16.0 8.00
BEH JIA HAO, 1148 SK SUBANG JAYA A 3 29.0 38.0 15.5 7.75
ADAM ZULKARNAIN, SK TMN DESA MENIUM B 3 28.5 37.5 17.0 7.50
MUHD AIMAN MOHD YUSOFF, SK SEKSYEN 24 3 27.5 37.0 14.0 7.25
M.AMIRUL AIMAN MOHD RAZAL, SK SEKSYEN 7 A 3 27.5 35.0 18.0 7.00
MOHD HAKIMI TOHFAH, SK SEKSYEN 18 3 26.5 35.0 15.0 6.75
MUHD FIRDAUS SYED ALWI, SK TTDI 3 26.5 33.5 15.0 6.50
SEAN LING JI MING, SK PUCHONG JAYA (2) A 3 26.0 33.5 17.5 6.25
JOEL RUBEN, SK PUCHONG JAYA (2) B 3 26.0 33.0 16.0 6.00
AFUF AZADI ARIFFIN, SK TMN DESA MENIUM B 3 26.0 33.0 11.0 5.75
RAFIQ MOHD RAZI, SK TTDI 3 24.5 32.0 12.0 5.50
LUQMAN DANIAL, SK SEKSYEN 9C 3 24.5 31.5 11.5 5.25
MUHD IRFAN JUNIDAL, SK PUCHONG PERDANA 3 24.0 32.5 12.0 5.00
MUHD SYAHIRAN DANIAL, SK TUDM SUBANG 3 24.0 29.5 12.0 4.75
WONG WEI LIANG, SJK(C) KUNG MAN A 3 22.5 29.5 11.5 4.50
RAJA DANIAL IRFAN, SK SETIA ALAM B 3 21.5 28.0 8.0 4.25
147-151 AIMAN HAKIM MOHD HISHAM, SK SEAFIELD 3 B 2.5 28.5 36.5 15.5 4.00
M.NURHAZIQ RUSLY, SK SEKSYEN 9 A 2.5 25.0 31.5 11.0 3.75
K.SHATISH, SK PUCHONG JAYA (2) A 2.5 25.0 31.5 10.0 3.50
S.NISHEN, SK TMN DESA MENIUM B 2.5 23.5 31.0 8.5 3.25
LUTFIL HADI ZAINUL HISYAM, SK SEKSYEN 27(2) 2.5 18.0 26.5 8.0 3.00
152-157 MOHD ZILKIFLEE ZAHARI, SK BANDAR ANGGERIK 2 29.5 39.5 12.0 2.75
EZEKEL FRANCIS, SK PUCHONG JAYA (2) B 2 27.5 35.0 12.0 2.50
BEH JIA SHENG, SK SUBANG JAYA B 2 27.0 34.5 12.5 2.25
MANESH ROSHEND SAI, SK SETIA ALAM B 2 26.5 34.0 13.0 2.00
ILYAZ ZAHIL SALLIJ, SK SETIA ALAM A 2 24.5 30.5 9.0 1.75
JOHN ANTHONY, SK PUCHONG INDAH 2 22.0 28.5 6.5 1.50
158-162 AIMAN FIKRI MAT ASIS, SK SETIA ALAM A 1.5 25.5 32.5 11.5 1.25
WONG WENG TONG, SJK(C) KUNG MAN B 1.5 23.5 30.5 5.0 1.00
MIRZA AZIZI ZAINUDDIN, SRI MASJID DARUL EHSAN B 1.5 22.0 28.5 4.0 0.75
FARIQ IQBAL HAIKAL, SK TMN DESA MENIUM A 1.5 21.0 29.0 8.0 0.50
ARIF SUHAIRI ARIFSHAM, SK TMN DESA MENIUM B 1.5 19.5 26.0 3.0 0.25
163 GAN TECK LIANG, SK PUCHONG JAYA (2) A 0 4.0 4.0 0.0
by Swiss Perfect (TM) www.swissperfect.com

No comments: