Nur Faqihah tempat ke 5 U12 - G
Nur Faiqah tmpat ke 5 U8 - G
Muhammad Faqih ke 3 U8 - B
Muhammad Ihsan
Nur Faqihah
Nur Faiqah
Muhammad Faqih
Raja Bazilah
Tiada dalam gambar Muhammad Ilham Quyyum, Raja Bazil, Afiq Mohd Jamil dan Anis Nabila.
Keputusan:
U8 - G
Final Ranking after 8 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Goh Jie Yi-G | MAS | 1275 | Penang | 8.0 | 37.5 | 37.50 | 36.0 | |
2 | Chua Jia-Tien | MAS | 1120 | Penang | 7.0 | 38.0 | 30.00 | 31.0 | |
3 | Zainoor Ikmal Munirah-G | MAS | 1140 | Selangor | 6.0 | 36.0 | 21.00 | 27.0 | |
4 | Nik Nur Nadzirrah Azrihan-G | MAS | 1127 | Kelantan | 5.0 | 38.5 | 17.50 | 22.0 | |
5 | Nur Faiqah Aminuddin-G | MAS | 1186 | Selangor | 5.0 | 35.0 | 14.00 | 23.0 | |
6 | Nur Iman Hannah Amirruddin | MAS | 0 | Pahang | 4.0 | 35.5 | 11.50 | 17.0 | |
7 | Tan Jia Jin-G | MAS | 996 | Penang | 4.0 | 33.5 | 7.50 | 18.0 | |
8 | Asma Umairah Amiluddin | MAS | 1011 | Perak | 4.0 | 32.0 | 12.00 | 17.0 | |
9 | Abriale Goh Wenxin | MAS | 0 | Penang | 3.5 | 26.5 | 5.00 | 14.0 | |
10 | *Aisyah Faqihah | MAS | 1014 | Kuala Lumpur | 3.0 | 39.0 | 9.00 | 19.0 | |
11 | *Raja Bazilah Bot Raja Badli | MAS | 0 | Selangor | 3.0 | 30.0 | 8.00 | 11.5 | |
12 | Junoesque Phua Ji Thien | MAS | 0 | Penang | 2.5 | 28.5 | 6.50 | 11.5 | |
13 | *Sara Liyana Mohd Nadzli | MAS | 0 | Kuala Lumpur | 1.0 | 26.0 | 0.00 | 5.0 | |
14 | *Afrina Firzana Zainal Ariffin | MAS | 0 | Perak | 0.0 | 14.5 | 0.00 | 0.0 |
U8 - B
Final Ranking after 8 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Tan Jun Ying | MAS | 1347 | Penang | 7.0 | 36.5 | 31.00 | 35.0 | |
2 | Lye Lik Zang | MAS | 1384 | Kuala Lumpur | 6.5 | 39.5 | 30.25 | 29.0 | |
3 | Muhd Faqih Aminuddin | MAS | 1282 | Selangor | 5.5 | 39.5 | 25.75 | 26.0 | |
4 | Ng Shi Yang | MAS | 1375 | Penang | 5.5 | 39.5 | 23.25 | 26.0 | |
5 | Teh De Yong | MAS | 1149 | Penang | 5.5 | 36.5 | 21.75 | 25.0 | |
6 | Bryan Lee Ewe Chuen | MAS | 1249 | Penang | 5.0 | 32.5 | 18.50 | 20.0 | |
7 | Ryan Chan Yi Meng | MAS | 1161 | Penang | 4.5 | 38.5 | 17.75 | 22.0 | |
8 | Chew Zhi Qi | MAS | 1286 | Kuala Lumpur | 4.5 | 38.0 | 16.25 | 23.0 | |
9 | Yeoh Zi Yuan | MAS | 0 | Penang | 4.5 | 36.0 | 17.25 | 21.0 | |
10 | Muhammad Syakir Mohd Zin | MAS | 0 | Kelantan | 4.5 | 34.5 | 14.25 | 24.0 | |
11 | Low Hao Jie | MAS | 0 | Kuala Lumpur | 4.0 | 34.0 | 15.00 | 19.0 | |
12 | Lim Rui Yi | MAS | 1185 | Johor | 4.0 | 32.5 | 11.00 | 20.0 | |
13 | Tan Yik Chean | MAS | 0 | Perak | 4.0 | 28.5 | 10.00 | 17.0 | |
14 | Muhd Ilham Qayyum Muhd Najib | MAS | 1118 | Selangor | 4.0 | 28.5 | 9.00 | 13.0 | |
15 | Cheong Ze Xiang | MAS | 0 | Penang | 3.0 | 31.0 | 8.00 | 10.0 | |
16 | Muhd Afsar Mohd Nahu | MAS | 1263 | N. Sembilan | 3.0 | 27.0 | 7.00 | 13.0 | |
17 | Ian Tong Yuan Jun | MAS | 0 | Kuala Lumpur | 3.0 | 26.5 | 5.00 | 14.0 | |
18 | Wong Hao Hien | MAS | 0 | Selangor | 3.0 | 25.0 | 5.00 | 14.0 | |
19 | Teo Jun Sim | MAS | 1117 | Kuala Lumpur | 1.0 | 30.5 | 4.00 | 4.0 | |
20 | *Amirul Akktar Shaiful Anuar | MAS | 0 | Perak | 1.0 | 15.5 | 4.00 | 6.0 | |
21 | *Ahmad Faiz Ishak | MAS | 0 | Perak | 0.0 | 13.0 | 0.00 | 0.0 | |
22 | Muhd Zarif Aiman Muhd | MAS | 1200 | Terengganu | 0.0 | 4.5 | 0.00 | 0.0 |
U10 - B
Final Ranking after 8 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Teh De Juan | MAS | 1518 | Penang | 7.5 | 41.0 | 37.75 | 35.5 | |
2 | Wong Yinn Long | MAS | 1512 | Penang | 6.5 | 41.0 | 31.00 | 29.5 | |
3 | Benjamin Lee Kah Teng | MAS | 1328 | Penang | 6.5 | 39.5 | 29.25 | 29.5 | |
4 | Kong Dak Nam | MAS | 1345 | Kuala Lumpur | 6.0 | 41.0 | 29.00 | 28.5 | |
5 | Max Wong Zi Quan | MAS | 1368 | Kuala Lumpur | 6.0 | 30.0 | 22.50 | 23.0 | |
6 | Yee Jian Yang | MAS | 1587 | Selangor | 5.5 | 35.5 | 22.25 | 24.0 | |
7 | CM | Amier Hamzah Mohd Zuhri | MAS | 1623 | Kuala Lumpur | 5.0 | 44.0 | 24.25 | 27.5 |
8 | Ng Jen Sheng | MAS | 1486 | Kuala Lumpur | 5.0 | 39.0 | 20.00 | 27.0 | |
9 | Emir Rusyaidi Ahmad Nazari | MAS | 1478 | Selangor | 5.0 | 37.5 | 19.50 | 25.0 | |
10 | Sean Ooi Zhi Jian | MAS | 1214 | Kuala Lumpur | 5.0 | 37.0 | 19.50 | 23.0 | |
11 | Bausch Koh Sian Kuan | MAS | 1388 | Kuala Lumpur | 5.0 | 37.0 | 18.25 | 26.0 | |
12 | Evan Loo Hsien Rong | MAS | 1287 | Kuala Lumpur | 5.0 | 36.5 | 18.75 | 23.0 | |
13 | Jagathees Guna Balan | MAS | 1404 | Kuala Lumpur | 5.0 | 34.5 | 18.50 | 25.0 | |
14 | Meor Airil Rahimi Ayib Rosdi | MAS | 1248 | Pahang | 5.0 | 32.0 | 16.00 | 24.0 | |
15 | Muhammad Hazid Ekquan Haruddin | MAS | 0 | Pahang | 5.0 | 31.0 | 16.50 | 21.0 | |
16 | Lee Zhi Yan | MAS | 1207 | Selangor | 4.5 | 35.5 | 18.25 | 19.5 | |
17 | Chuah Hao Min | MAS | 1250 | Penang | 4.5 | 35.5 | 14.50 | 24.5 | |
18 | Haziq Aiman | MAS | 0 | Kuala Lumpur | 4.5 | 34.5 | 16.50 | 19.0 | |
19 | Muhd Najwan Azman Hisham | MAS | 1125 | Selangor | 4.0 | 37.0 | 17.00 | 20.0 | |
20 | Yeoh Zi Song | MAS | 0 | Penang | 4.0 | 36.5 | 14.50 | 20.0 | |
21 | Kenneth Leong Jian Hui | MAS | 1173 | Penang | 4.0 | 36.0 | 16.25 | 19.5 | |
22 | Chong Ming Ee | MAS | 1208 | Penang | 4.0 | 34.0 | 14.50 | 20.0 | |
23 | Chew Zhi Xuan | MAS | 1310 | Kuala Lumpur | 4.0 | 32.5 | 13.25 | 18.5 | |
24 | Hafiz Maznan | MAS | 1148 | Kuala Lumpur | 4.0 | 31.5 | 13.75 | 17.0 | |
25 | Wong Zhu Hock | MAS | 0 | Kuala Lumpur | 4.0 | 31.0 | 12.00 | 20.0 | |
26 | Sathiswaran Mahendran | MAS | 1171 | Perak | 4.0 | 28.5 | 10.50 | 16.0 | |
27 | Zull Heikal Abdul Jalil | MAS | 0 | Kelantan | 4.0 | 27.0 | 11.50 | 15.0 | |
28 | Mohd Nasuha Md Nazri | MAS | 0 | Perak | 4.0 | 26.0 | 10.50 | 16.0 | |
29 | Yeoh Ern | MAS | 1143 | Penang | 3.5 | 37.0 | 15.75 | 19.5 | |
30 | Azam Shamil Zainuddin | MAS | 0 | Perak | 3.5 | 29.5 | 9.25 | 15.5 | |
31 | Joshua Michael Heihre | MAS | 0 | Kuala Lumpur | 3.5 | 28.5 | 7.50 | 14.5 | |
32 | Amierullah Iqram Ismail | MAS | 1091 | Kuala Lumpur | 3.0 | 28.0 | 7.00 | 14.0 | |
33 | Hoh Lap Hang | MAS | 1171 | Kuala Lumpur | 3.0 | 28.0 | 5.00 | 14.0 | |
34 | Tan Hong | MAS | 0 | Kuala Lumpur | 3.0 | 27.5 | 6.50 | 12.0 | |
35 | Tan Min Wei | MAS | 1049 | Penang | 3.0 | 26.5 | 6.00 | 13.0 | |
36 | Tin Shan Wen | MAS | 1165 | Penang | 3.0 | 25.0 | 6.00 | 9.0 | |
37 | *Raja Bazil Bot Raja Badli | MAS | 1181 | Selangor | 3.0 | 22.5 | 4.00 | 12.0 | |
38 | *Mohamad Fakri Husaini Mahmud | MAS | 0 | Perak | 3.0 | 22.0 | 7.25 | 7.5 | |
39 | Prashanth Ramasamy | MAS | 1079 | Kuala Lumpur | 2.5 | 27.0 | 3.00 | 10.5 | |
40 | Umair Ubaidah Amiluddin | MAS | 1080 | Perak | 2.0 | 32.5 | 4.00 | 11.0 | |
41 | R Deabernishwaran Sharma R | MAS | 1191 | Kuala Lumpur | 1.5 | 21.5 | 0.50 | 8.0 | |
42 | Umair Huzaifah Amiluddin | MAS | 886 | Perak | 1.0 | 27.0 | 2.25 | 4.0 | |
43 | *Muhammad Iqram Aini | MAS | 0 | Perak | 1.0 | 17.0 | 4.00 | 6.0 | |
44 | *Mohd Harith Azfar Hasni | MAS | 0 | Perak | 0.0 | 12.0 | 0.00 | 0.0 | |
45 | *Amer Haziq Badril | MAS | 0 | Perak | 0.0 | 11.0 | 0.00 | 0.0 | |
46 | Mohd Anas Mat Desa | MAS | 0 | Perak | 0.0 | 4.5 | 0.00 | 0.0 | |
47 | Lee Zheng Xuan | MAS | 1058 | Kuala Lumpur | 0.0 | 0.0 | 0.00 | 0.0 | |
Mohd Amir Hazim Zamzuri | MAS | 0 | Perak | 0.0 | 0.0 | 0.00 | 0.0 | ||
Ooi Jin Chien | MAS | 0 | Kuala Lumpur | 0.0 | 0.0 | 0.00 | 0.0 | ||
Syed Ahmad Faris Syed Walid | MAS | 0 | Perak | 0.0 | 0.0 | 0.00 | 0.0 | ||
Tan Shu Fan | MAS | 0 | Penang | 0.0 | 0.0 | 0.00 | 0.0 | ||
Tan Shu Xian | MAS | 0 | Penang | 0.0 | 0.0 | 0.00 | 0.0 |
U12 - G
Final Ranking after 8 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Nur Najiha Azman Hisham-G | MAS | 1748 | Selangor | 7.0 | 41.5 | 35.00 | 31.0 |
2 | Puteri Rifqah Fahada Azhar-G | MAS | 1525 | Selangor | 6.5 | 41.5 | 33.00 | 32.0 | |
3 | Nithyalakshmi Sivanesan-G | MAS | 1478 | N. Sembilan | 6.0 | 41.5 | 28.50 | 28.5 | |
4 | Nur Sabrina Aliya Asman-G | MAS | 1363 | Pahang | 5.5 | 41.0 | 24.75 | 27.5 | |
5 | Nur Faqihah Aminuddin-G | MAS | 1295 | Selangor | 5.5 | 39.5 | 24.00 | 26.0 | |
6 | Kelly Lim Pei Ying-G | MAS | 1417 | Penang | 5.5 | 39.5 | 23.75 | 27.5 | |
7 | Nurul Aina Akmar Rohizan-G | MAS | 1324 | Kuala Lumpur | 5.5 | 38.5 | 23.75 | 29.0 | |
8 | Nur Najwa Rosli | MAS | 0 | Perak | 5.5 | 34.5 | 22.25 | 22.5 | |
9 | Hisyamiza Ismail-G | MAS | 1230 | Selangor | 5.0 | 32.5 | 17.50 | 20.0 | |
10 | Lee Wen Lynn-G | MAS | 1239 | Penang | 5.0 | 32.5 | 17.00 | 21.0 | |
11 | Wong Yi Chee-G | MAS | 1263 | Penang | 4.5 | 37.0 | 17.25 | 23.0 | |
12 | Khaw Ker Lee | MAS | 1201 | Penang | 4.5 | 37.0 | 16.75 | 24.0 | |
13 | Tan Jia Yun-G | MAS | 1403 | Penang | 4.5 | 36.5 | 17.25 | 22.5 | |
14 | Mindy Tan Wei Ting-G | MAS | 1233 | Kuala Lumpur | 4.5 | 33.0 | 15.75 | 19.5 | |
15 | Maryam Jameela Zainuddin | MAS | 0 | Perak | 4.0 | 35.5 | 17.00 | 19.0 | |
16 | Jamie Teh May Shuen-G | MAS | 1270 | Penang | 4.0 | 34.5 | 14.50 | 18.0 | |
17 | Anis Nabila Ahmad Zuhdi | MAS | 1135 | Selangor | 4.0 | 33.5 | 12.50 | 17.0 | |
18 | Yeoh Wen-G | MAS | 1114 | Penang | 4.0 | 32.5 | 13.00 | 16.0 | |
19 | Teo Boon Kee-G | MAS | 1228 | Kuala Lumpur | 4.0 | 32.5 | 12.50 | 20.0 | |
20 | Chew Zhi Jing-G | MAS | 1208 | Kuala Lumpur | 4.0 | 32.0 | 12.50 | 18.0 | |
21 | Nik Anisy Syakirah Nik Abdul Aziz | MAS | 0 | Kelantan | 4.0 | 25.0 | 9.50 | 12.0 | |
22 | Cheong Keat Zhen-G | MAS | 1280 | Selangor | 3.5 | 32.5 | 9.50 | 21.0 | |
23 | Dhiwya Paramasivam | MAS | 0 | Perak | 3.5 | 27.5 | 8.00 | 16.0 | |
24 | Siti Nur Afifiah Zahari | MAS | 0 | Kelantan | 3.0 | 32.5 | 10.00 | 15.0 | |
25 | Darmani Kalai Selvan | MAS | 0 | Kuala Lumpur | 3.0 | 32.0 | 11.00 | 12.0 | |
26 | Ellie Emira Syamimi Ahmad Naza | MAS | 1119 | Selangor | 3.0 | 31.0 | 9.50 | 12.0 | |
27 | Nur Aisyah Abu Bakar Martin | MAS | 0 | Perak | 3.0 | 29.0 | 8.00 | 13.0 | |
28 | Nur Afikah Mohd Asri | MAS | 0 | Kelantan | 3.0 | 27.0 | 8.00 | 12.0 | |
29 | Siti Sara Zahari | MAS | 0 | Kelantan | 3.0 | 26.0 | 6.00 | 12.0 | |
30 | Lye Kit Wing | MAS | 0 | Kuala Lumpur | 3.0 | 25.5 | 8.00 | 11.0 | |
31 | Lee Shuet Yee | MAS | 0 | Kuala Lumpur | 2.5 | 28.0 | 6.25 | 8.5 | |
32 | Crystal Lee Jiayin | MAS | 0 | Penang | 2.5 | 26.0 | 6.25 | 8.5 | |
33 | Farah Amanina Mahmud | MAS | 0 | Perak | 1.0 | 27.5 | 4.00 | 4.0 | |
34 | Zetty Humairah Mohd Zambri | MAS | 0 | Kuala Lumpur | 1.0 | 7.5 | 4.00 | 8.0 | |
35 | Ooi Jen Yann | MAS | 0 | Kuala Lumpur | 0.0 | 7.5 | 0.00 | 0.0 |
Final Ranking after 8 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Ooi Zhi Yang | MAS | 1593 | Penang | 7.0 | 41.0 | 34.75 | 34.5 | |
2 | Mohd Noor Azam Mohd Noor | MAS | 1528 | Selangor | 6.5 | 42.5 | 32.75 | 30.5 | |
3 | Tan Yong Zhao | MAS | 1450 | Kuala Lumpur | 6.5 | 41.0 | 32.25 | 29.0 | |
4 | Tang Wei Kit | MAS | 1536 | Penang | 6.0 | 40.0 | 29.00 | 26.5 | |
5 | Teoh Ern Sheng | MAS | 1417 | Penang | 6.0 | 39.0 | 26.00 | 28.0 | |
6 | Dawson Tan Soon Wei | MAS | 1408 | Kuala Lumpur | 5.5 | 42.0 | 25.25 | 29.5 | |
7 | Ong Wei Bin | MAS | 1214 | 5.5 | 41.5 | 25.75 | 26.5 | ||
8 | Chuah Hao Feng | MAS | 1423 | Penang | 5.0 | 40.5 | 21.50 | 26.0 | |
9 | Kabir Singh | MAS | 1241 | Selangor | 5.0 | 36.5 | 18.25 | 25.0 | |
10 | Khaw Choo Kean | MAS | 1318 | Penang | 5.0 | 36.0 | 20.00 | 24.0 | |
11 | Ng Shi Xuan | MAS | 1331 | Penang | 5.0 | 34.0 | 19.00 | 22.0 | |
12 | Nik Muhammad Haziq Najmuddin Nik M | MAS | 1254 | Kelantan | 5.0 | 33.5 | 19.50 | 22.0 | |
13 | Muhd Alif Irwan | MAS | 1175 | Kuala Lumpur | 5.0 | 33.0 | 18.50 | 23.0 | |
14 | Afiq Mohd Jamil | MAS | 1253 | Selangor | 5.0 | 32.0 | 15.50 | 23.5 | |
15 | Cheah Eason | MAS | 1363 | Selangor | 5.0 | 30.5 | 16.00 | 20.0 | |
16 | Tan Yin Kuang | MAS | 1229 | Penang | 5.0 | 29.5 | 16.25 | 19.5 | |
17 | Lye Yi Hui | MAS | 1228 | Penang | 5.0 | 29.5 | 16.00 | 22.5 | |
18 | Ang Tsu Jien | MAS | 0 | Kuala Lumpur | 4.5 | 34.5 | 17.50 | 22.5 | |
19 | Ang Zhen Wei | MAS | 1207 | Penang | 4.5 | 31.0 | 14.75 | 23.0 | |
20 | Muhd Ihsan Syahiran Muhd | MAS | 1313 | Selangor | 4.5 | 30.0 | 13.00 | 21.0 | |
21 | Nicholas Tan Yi Quan | MAS | 1295 | Penang | 4.0 | 40.0 | 18.50 | 23.0 | |
22 | Muhd Asyraf Razman | MAS | 1397 | Pahang | 4.0 | 38.5 | 17.75 | 21.0 | |
23 | Ahmad Atiqullah Azizi | MAS | 0 | Perak | 4.0 | 34.5 | 15.50 | 17.0 | |
24 | Low Chee Pang | MAS | 1156 | Kuala Lumpur | 4.0 | 32.5 | 12.50 | 17.0 | |
25 | Jaron Tan Xe Yung | MAS | 1236 | Kuala Lumpur | 4.0 | 32.5 | 10.00 | 21.0 | |
26 | Steven Wong Zhuliang | MAS | 1170 | Kuala Lumpur | 4.0 | 31.0 | 8.75 | 16.5 | |
27 | Tan Cheng Giap | MAS | 1239 | Kuala Lumpur | 4.0 | 30.0 | 11.75 | 20.0 | |
28 | Shassilan Naidu Sritharan | MAS | 1090 | 4.0 | 29.5 | 12.00 | 17.5 | ||
29 | Meor Adib Rusyaidi Ayib Rosdi | MAS | 1195 | Pahang | 4.0 | 27.0 | 9.00 | 19.0 | |
30 | Ng Zi Xuan | MAS | 0 | Kuala Lumpur | 4.0 | 23.5 | 6.00 | 14.0 | |
31 | Chee Yi Hun | MAS | 1167 | Penang | 3.5 | 33.5 | 12.75 | 17.5 | |
32 | Tan Jun Hong (x Calvin) | MAS | 1133 | Kuala Lumpur | 3.5 | 30.5 | 9.75 | 15.0 | |
33 | Anand Low Hong Ren | MAS | 1288 | Penang | 3.5 | 28.5 | 7.25 | 17.5 | |
34 | Lim Jun Yi | MAS | 1165 | Johor | 3.5 | 28.0 | 6.75 | 14.5 | |
35 | Aldric Goh Ze Kai | MAS | 1031 | Penang | 3.0 | 31.0 | 11.00 | 14.0 | |
36 | Lim Qi Yang | MAS | 1180 | Kuala Lumpur | 3.0 | 30.5 | 8.00 | 15.0 | |
37 | Khairul Anuar Iskandar Hayat Mubarak | MAS | 0 | Perak | 3.0 | 29.5 | 8.00 | 13.0 | |
38 | Hariprasanth Mahendran | MAS | 1160 | Perak | 3.0 | 26.5 | 5.50 | 13.0 | |
39 | Ahmad Daniel Abd Aziz | MAS | 0 | Perak | 3.0 | 24.0 | 2.50 | 10.0 | |
40 | Muhammad Farrizzuddin Md Sallehuddin | MAS | 0 | Perak | 3.0 | 21.0 | 3.00 | 9.0 | |
41 | Faris Maznan | MAS | 1090 | Kuala Lumpur | 2.5 | 26.5 | 2.25 | 13.0 | |
42 | Zulhakim Zulkifli | MAS | 0 | Perak | 2.5 | 26.0 | 5.25 | 10.0 | |
43 | Yam Ju Yee | MAS | 0 | Kuala Lumpur | 2.0 | 23.0 | 1.50 | 13.0 | |
44 | Muhd Amirul Aiman Zaini | MAS | 0 | Perak | 1.0 | 11.5 | 0.00 | 6.0 | |
45 | Anas Khusairi | MAS | 0 | Perak | 1.0 | 10.5 | 0.00 | 6.0 | |
46 | Syed Ahmad Faiq Amsa Syed Wahid | MAS | 0 | Perak | 0.5 | 11.5 | 2.25 | 4.0 | |
47 | Mohd Nor Hasikal Jamali Jamal | MAS | 0 | Perak | 0.0 | 24.0 | 0.00 | 0.0 | |
48 | Mohd Afiffudin Arshad | MAS | 0 | Perak | 0.0 | 13.0 | 0.00 | 0.0 | |
49 | Mohd Aizat Amir Abdul Mutalib | MAS | 0 | Perak | 0.0 | 8.5 | 0.00 | 0.0 | |
50 | Mohd Aiman Jamaluddin | MAS | 0 | Perak | 0.0 | 8.0 | 0.00 | 0.0 | |
51 | Tan Shu Hang | MAS | 0 | Penang | 0.0 | 7.0 | 0.00 | 0.0 | |
52 | Muhammad Adli Azri Adnan | MAS | 0 | Perak | 0.0 | 6.0 | 0.00 | 0.0 |
No comments:
Post a Comment