Monday, October 3, 2011

Simul Jemputan SK Seksyen 9

Empat murid SKBJ telah dijemput untuk mengadakan pertunjukan Simul di Sekolah SK Seksyen 9, Shah Alam. Mereka yang dijemput ialah Muhammad Faqih, Raja Bazil Bot, Nur Faiqah dan Raja Bazilah Bot. Keputusan : Muhammad Faqih menang 10/10, Raja Bazil Bot menang 5/6, Nur Faiqah menang 3/3 dan Raja Bazilah menang 3/3. Terima kasih diucapkan kepada Puan Ong GPK Kokurikulum SK Seksyen 9, Guru Catur Puan Aida dan En Ismail Ahmad.


National Rapid Chess Championship 2011

National Rapid Chess Championship 2011

Seramai 6 orang murid SKBJ menyertai pertandingan tersebut. Mereka ialah Nur Faqihah, Raja Bazil Bot, Fahem Al-Faqeh, Muhammad Faqih, Nur Faiqah dan Raja Bazilah.

Keputusan :

1) Muhammad Faqih - champion U8 Boy
2) Nur Faqihah - 1st Runner Up U12 Girl
3) Nur Faiqah - 1st Runner Up U8 Girl
4) Raja Bazil Bot - 2nd Runner UP U10 Boy

Keputusan Penuh seperti di bawah:

Final Ranking


















Rank SNo. Name Rtg FED Category Pts BH. SB. Fide
1 7 Kelly Lim Pei Ying 1484 MAS U12G 41 32.00 31½
2 6 Tang Wei Kit 1496 MAS U12B 40½ 31.75 31
3 37 Elvis Woo Yi Shien 0 MAS U12B 6 43 30.25 30½
4 2 Ong Wei Bin 1582 MAS U12B 6 42 29.25 30
5 11 Yeoh Zi Song 1394 MAS U10B 6 37½ 26.50 28
6 17 Nur Faqihah Aminuddin 1298 MAS U12G 6 34 23.00 25
7 3 Anis Fariha Saleh 1539 MAS U14G 44 27.75 27½
8 19 Muhammad Najwan Azman Hisham 1237 MAS U10B 32½ 20.00 23½
9 1 Lim Ming Xian 1626 MAS U14B 5 40 23.00 23½
10 5 Muhammad Faqih Aminuddin 1500 MAS U8B 5 39½ 22.00 27½
11 20 Yeoh Zi Yuan 1209 MAS U8B 5 37 20.00 25
12 16 Hisyamiza Ismail 1304 MAS U12G 5 35 19.00 24
13 8 Lim Ming Kang 1484 MAS U12B 5 34½ 17.50 20
14 25 Mohamad Hilmey Rosley 1172 MAS U14B 5 31½ 17.00 20
15 12 Nik Muhammad Haziq Najmuddin 1362 MAS U12B 38 17.50 25
16 33 Muhammad Farrizzuddin Md Sal 1120 MAS U12B 32 16.00 14½
17 15 Raja Bazil Bot Raja Badli 1319 MAS U10B 31 13.75 18½
18 42 Muhammad Faisal Mat Zaidi 0 MAS U16B 30½ 14.25 19½
19 44 Nurfatini Irdina Muhd Sharidan 0 MAS U14G 27 13.25 17
20 35 Ahmad Amirul Adlan Azhar 0 MAS U14B 4 39 15.00 20
21 38 Khairul Akmal Azhar 0 MAS U14B 4 35½ 15.50 23
22 23 Lim Jun Yi 1188 MAS U12B 4 33½ 14.00 17
23 9 Chuah Hao Feng 1440 MAS U12B 4 33 14.50 18
24 28 Fong Mi Lyn 1160 MAS U14G 4 33 12.50 20
25 10 Fahim Al-Faqeh Saleh 1409 MAS U10B 4 31 15.00 19
26 41 Muhamad Zulkifli Abdul Rani 0 MAS U14B 4 31 13.00 17
27 26 Ang Jing Xuan 1166 MAS U8B 4 30½ 11.50 16
28 40 Muhamad Amirul Arif Mat Sanusi 0 MAS U16B 4 27½ 9.50 14
29 13 Gavin Tan Kah Shing 1349 MAS U14B 34 15.00 18
30 4 Hemanand Ramasamy 1508 IND U16B 31½ 9.50 15½
31 18 Lim Rui Yi 1272 MAS U8B 28 10.25 14
32 24 Nur Asmida Syahira Ali Astar 1177 MAS U14G 27½ 8.75 12½
33 31 Nurfaqihah Irdana Muhd Sharidan 1150 MAS U12G 26½ 7.75 13½
34 29 Nik Nur Nadzirah Nik Mohd Azriha 1160 MAS U8G 3 33 8.50 12
35 14 Nur Faiqah Aminuddin 1333 MAS U8G 3 32 8.50 16
36 21 Nurul Izzah Aqilah Zakaria 1195 MAS U12G 3 31½ 9.00 19
37 32 Nurfarhah Irdina Muhd Sharidan 1150 MAS U8G 3 25½ 6.00 9
38 30 Nurul Izzah Mior Isa 1155 MAS U10G 3 25½ 5.00 12
39 22 Tan Yik Chean 1191 MAS U8B 3 24½ 6.00 13
40 46 Sakthyvell A/L Superamaniam 0 MAS U14B 2 29 1.00 12
41 36 Danial Yusri Ramyurnalis 0 MAS U16B 2 28½ 5.00 12
42 34 Abbiramee A/P Superamaniam 0 MAS U8G 2 24½ 3.00 8
43 45 Prajeen Yap Chi-Liq 0 MAS U12B 2 23 3.00 6
44 27 Raja Bazilah Raja Badli 1161 MAS U8G 2 19 3.00 4
45 39 Loghen Raj A/L Manogaran 0 MAS U12B 1 23½ 1.00 1
46 43 Nurfarahanis Halim 0 MAS U10G 1 22½ 2.00 5











Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,



Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2010/11/27